Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Chandragiri, Andhra Pradesh, India may differ.
Taxi Class | |||||||
---|---|---|---|---|---|---|---|
INTERCITY-RETURN | GOINTERCITY | INTERCITY-KANCHIPURAM | INTERCITY-MAHABALIPURAM | INTERCITY-PONDICHERRY | PREMIERINTERCITY | XLINTERCITY | |
Approx. examples | |||||||
Analog of Intercity - Return | Analog of Go Intercity | Analog of Intercity-Kanchipuram | Analog of Intercity-Mahabalipuram | Analog of Intercity-Pondicherry | Analog of Premier Intercity | Analog of XL Intercity | |
Price category | |||||||
THE LOW-COST UBER | Compact cars, outstation rides | THE LOW-COST UBER | THE LOW-COST UBER | THE LOW-COST UBER | Affordable outstation rides | Spacious SUVs, outstations rides | |
Initial fee |
0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR |
Cost per min |
1.90 INR | 2.40 INR | 2.50 INR | 2.50 INR | 2.50 INR | 2.40 INR | 2.40 INR |
Cost per km |
14.20 INR | 14.50 INR | 17.20 INR | 17.20 INR | 17.20 INR | 17.80 INR | 27.40 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 49.40 INR |
4 | 65.90 INR |
5 | 82.40 INR |
6 | 98.90 INR |
7 | 115.40 INR |
8 | 131.80 INR |
9 | 148.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 164.80 INR |
15 | 247.20 INR |
20 | 329.60 INR |
25 | 412.00 INR |
30 | 494.40 INR |
40 | 659.20 INR |
50 | 824.00 INR |
Calcuate a taxi fare in Chandragiri
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo